Crime Statistics

Crime Statistics

VIOLENT CRIME INDEX RATE (2012-2018)

2012 2013 2014 2015 2016 2017 2018
United States 387.8 379.1 375.7 384.6 397.1 394 380.6
Murder 4.7 4.5 4.5 7.9 5.3 5.3 5.0
Forcible Rape 27.1 25.9 26.4 28.4 29.6 41.7 42.6
Robbery 113.1 109 102.2 94 96.4 98.0 86.2
Aggravated Assault 242.8 229.6 232.5 238.1 248.5 248.9 246.8
Southern 430.9 431.6 424.8 438.4 460.4 463.2 440.8
Murder 5.4 5.2 5.2 5.7 6.3 6.2 5.6
Forcible Rape 31.3 30.9 30.4 33.4 36.1 51.4 52.8
Robbery 110.6 112.3 109.2 109.3 112 106.6 92.3
Aggravated Assault 283.5 271.8 268 277.1 293 298.6 290.1
Louisiana 496.3 521.2 514.7 539.8 566.1 557.0 537.5
Murder 10.6 10.7 10.3 10.5 11.8 12.4 11.4
Forcible Rape 25.1 27 21.3 26.7 28.4 39.9 44.7
Robbery 118.6 119.7 122.5 119.1 119.1 115.3 98.0
Aggravated Assault 342 352.8 352.4 373 396.4 390.3 383.4
Ascension 393 3114.4 284.5 293.8 296.1 255.7 257.5
Murder 3.5 6.1 7.7 5.8 3.3 5.9 2.4
Forcible Rape 17.8 23.6 29.9 26.2 20 27.4 11.2
Robbery 41.9 42.1 30.8 36.8 27.1 43.1 24.9
Aggravated Assault 319.6 239.4 216.2 225.2 245.9 245.9 219.8

Rate Per 100,000 Persons

FIVE YEAR AVERAGE (2013-2018)

United States Southern Louisiana Ascension
Violent Crime Index 386.4 445.6 543 277.5
Murder & Non Negligent Homicide 5 5.8 11.3 5
Forcible Rape 33.7 40.8 32.2 23
Robbery 95.4 105.8 114.6 32.5
Aggravated Assault 243 285.4 379.1 230.6
Property Crime Index Total 2417.6 2843.3 3357.1 2374.4
Burglary 461.4 589.2 745.7 514.7
Larceny-Theft 1727.8 2011.8 2388.8 1706.3
Motor vechicle Theft 228.2 247 228 119.8

Rate Per 100,000 Persons
2018 Ascension Population 124,672